Tell us your calories burned and win great prizes
See how others are achieving their goals thanks to the bodybugg® calorie management system. Read below for a selection of user success stories and real calorie burning results—straight from our members.
USER TESTIMONIALS
“I began my bodybugg journey on December 24, 2008. Six months later, I am 85 pounds lighter and looking to lose another 75 pounds” - Barb
“I started the bodybugg in September of 2008. I never told anyone that I had reached a weight of OVER 300 pounds! As of today I have lost 96 pounds and it has changed my life!! I credit all of it to hard work and the bodybugg!!” - Beth
“I had seen the bodybugg on the Biggest Loser and decided that if it worked for them, it could work for me. 140 days later, I'm 42 pounds lighter and in the best shape of my life!” - Chris
CALORIES BURNED FROM USERS OF THE BODYBUGG SYSTEM
| Name | Activity | Time | Calories Burned |
| James | Housework | 1 hour | 316 |
| Jennifer | Zumba Class | 50 minutes | 533 |
| Steve | Workout | 1 hour | 656 |
| Silvana | Workout | 1 hour | 818 |
| Ed | Cleaning | 1 ½ hours | 404 |
| Laura | Hiking | 10 hours | 5,486 |
| Dan | PT Session | 50 minutes | 560 |
| Vijaya | Yoga Class | 50 minutes | 400 |
| Barnaby | Marathon | 7 hours | 5,981 |
| Kelli | Bouncing on stability ball | 7 hours | 1,900 |
| Shaun | 24 Cycle Class | 50 minutes | 550 |
| Karen | Dancing | 35 minutes | 363 |
| Wes | Soccer | 1 ½ hours | 700 |
| Kim | Carrying boxes | 5 hours | 1,589 |
| David | Hiking | 1 hour | 520 |
| Jan | Disneyland | 11 hours | 2,276 |
| Alex | Mountain Biking | 1 ½ hours | 1,000 |
| Julie | 24 Lift Class | 50 minutes | 531 |
| Dan | Basketball | 1 ½ hours | 1,100 |
| Kim | Running | 1 hour | 650 |
Individual results may vary
